Route Guide Map
View Larger Map
Route 1 Via: Olongapo City Hall /
Route 2 Via: SBMA Rizal Hwy east end /
Online Route Map. Click Here
| Landmark | Province | Leg Dist (km) | Accum Dist (km) | Remarks and Waypoints along the way |
| Balintawak Cloverleaf | Metro Manila | - | 0 | Route Start Point |
San Fernando Exit | Pampanga | 57.7 | 57 | ** from Balintawak Cloverleaf, go 57.7 kms towards Mabalacat Exit then turn at this San Fernando Exit |
Sta. Cruz Lubao | Pampanga | 22.3 | 80 | Will pass by: - Bacolor Church (8.1 km) - West Pampanga Doctors Hospital (20.3 km) |
Layak Junction | Bataan | 11.3 | 91 | |
TIPO highway junction to SBMA | Zambales | 14.9 | 106 | |
Olongapo City Hall | Zambales | 9.7 | 115 | |
SBMA Kalaklan Gate | Zambales | 2.8 | 118 | |
Subic Town | Zambales | 9.1 | 127 | Will pass by: - White Rock Beach Resort (5.8 km) |
Castillejos | Zambales | 7.5 | 135 | |
San Marcelino | Zambales | 7.6 | 142 | |
San Antonio | Zambales | 7.8 | 150 | |
Pundaquit Beach | Zambales | 5.0 | 155 |
| Landmark | Province | Leg Dist (km) | Accum Dist (km) | Remarks and Waypoints along the way |
| Balintawak Cloverleaf | Metro Manila | - | 0 | Route Start Point |
San Fernando Exit | Pampanga | 57.7 | 57 | ** from Balintawak Cloverleaf, go 57.7 kms towards Mabalacat Exit then turn at this San Fernando Exit |
Sta. Cruz Lubao | Pampanga | 22.3 | 80 | Will pass by: - Bacolor Church (8.1 km) - West Pampanga Doctors Hospital (20.3 km) |
Layak Junction | Bataan | 11.3 | 91 | |
TIPO highway junction to SBMA | Zambales | 14.9 | 106 | |
SBMA Rizal Hwy east end | Zambales | 8.6 | 114 | |
SBMA Kalaklan Gate | Zambales | 4.5 | 119 | |
Subic Town | Zambales | 9.1 | 128 | Will pass by: - White Rock Beach Resort (5.8 km) |
Castillejos | Zambales | 7.5 | 135 | |
San Marcelino | Zambales | 7.6 | 143 | |
San Antonio | Zambales | 7.8 | 151 | |
Pundaquit Beach | Zambales | 5.0 | 156 |

Custom Search
San Fernando Exit